Introducing the IFESTOS M830 INOX Aluminium Hinge for uPVC Profiles
The IFESTOS M830 INOX hinge is a versatile 3-hole, left/right hinge designed for uPVC profiles, featuring preassembled INOX plates and INOX screws for a durable and quick installation. Its smart design when used in conjunction with the optional eccentric regulation pins, ensures precise positioning, even when the frame is already fixed, making it ideal for both professionals and DIY enthusiasts.
Key Features:
- Easy Installation: Preassembled with INOX plates and INOX screws for enhanced durability and a fast, hassle-free installation.
- Extra Support: Includes an additional retaining screw space for added stability, ensuring a secure fit every time.
- Superior Adjustability: With an optional upgrade, the M830 INOX hinge offers precise adjustments. By replacing the standard pins with optional eccentric regulation pins (sold separately), you can achieve a compression adjustment of ±0.5mm and a left/right adjustment of up to ±1.0mm—well beyond the typical range of competing hinges.
Upgrade your uPVC profiles with the IFESTOS M830 INOX hinge, delivering both durability and flexibility for any project.
Max sash dimensions
Height: 2000mm
Width: 1000mm
Max sash weight
2 hinges: 70Kg
3 hinges: 80Kg
Hinges Comparative Table
| Hinge Name | Hinge Material | Placement | Holes | Plates Material | Preassembled Plates | Screws Material | Extra Screw Space | Max Sash Weight 2 Hinges | Max Sash Weight 3 Hinges | Max Sash Height | Max Sash Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M100 | AL | Left/Right | 2 | Zamak | Yes | Galvanized Steel | No | 70kg | 80kg | 2000mm | 1000mm |
| M100.3 | AL | Left/Right | 3 | Zamak | Yes | Galvanized Steel | Yes | 70kg | 80kg | 2000mm | 1000mm |
| M100.3-INOX | AL | Left/Right | 3 | INOX | Yes | INOX | Yes | 80kg | 90kg | 2000mm | 1000mm |
| M300 | AL | Left/Right | - | Zamak | Yes | INOX | Yes | 85kg | 95kg | 2000mm | 1000mm |
| M400 | AL | Left/Right | 2 | Zamak | Yes | Galvanized Steel | No | 70kg | 80kg | 2000mm | 1000mm |
| M400-INOX | AL | Left/Right | 2 | INOX | Yes | INOX | No | 70kg | 80kg | 2000mm | 1000mm |
| M700 | AL | Left/Right | 2 | Zamak | Yes | Galvanized Steel | No | 70kg | 80kg | 2000mm | 1000mm |
| M830 | AL | Left/Right | 3 | INOX | Yes | INOX | Yes | 70kg | 80kg | 2000mm | 1000mm |
| M850 | AL | Left/Right | 3 | Zamak | Yes | Galvanized Steel | Yes | 70kg | 80kg | 2000mm | 1000mm |
| M900 | AL | Left/Right | 3 | Aluminium | Yes | INOX | Yes | 100kg | 120kg | 2000mm | 1000mm |
| M900-PVC | AL | Left/Right | 3 | Aluminium | Yes | INOX | Yes | 100kg | 120kg | 2000mm | 1000mm |


